Home
Indizes
Bloomberg Code | ISIN | Name | Level |
---|---|---|---|
MSQTBPC5 Index | CH0407175774 | Morgan Stanley Dynamic Performer CHF Index | 152.10 Pkt. |
MSQTMAS5 Index | CH0469074980 | Morgan Stanley Multi Asset Strategie 5% VT CHF Index | 147.02 Pkt. |
MSQTMAC5 Index | CH0182160488 | Morgan Stanley Multi-Asset CHF Index | 241.67 Pkt. |
MSQTHNC5 Index | CH0465820477 | MS Dynamic Performer Health and Nutrition CHF Index | 163.11 Pkt. |
MSQTGIC5 Index | CH1142532022 | MS Global Invest 5% VT CHF Index | 84.62 Pkt. |
MSQTMPC5 Index | CH1103220179 | MS Multi Protect CHF Index | 92.15 Pkt. |
MSQTSVP5 Index | MS Value Protect CHF Index | 95.02 Pkt. |
Aktualisierung