Home
Indizes
| Bloomberg Code | ISIN | Name | Level |
|---|---|---|---|
| MSQTHEPS Index | Equity Plus Index | 101.38 Pkt. | |
| MSQTBPC5 Index | CH0407175774 | Morgan Stanley Dynamic Performer CHF Index | 159.81 Pkt. |
| MSQTMAS5 Index | CH0469074980 | Morgan Stanley Multi Asset Strategie 5% VT CHF Index | 151.88 Pkt. |
| MSQTMAC5 Index | CH0182160488 | Morgan Stanley Multi-Asset CHF Index | 250.76 Pkt. |
| MSQTAWP5 Index | MS All Weather Protect CHF Index | 182.86 Pkt. | |
| MSQTHNC5 Index | CH0465820477 | MS Dynamic Performer Health and Nutrition CHF Index | 167.34 Pkt. |
| MSQTGIC5 Index | CH1142532022 | MS Global Invest 5% VT CHF Index | 83.18 Pkt. |
| MSQTMPC5 Index | CH1103220179 | MS Multi Protect CHF Index | 91.50 Pkt. |
| MSQTSVP5 Index | MS Value Protect CHF Index | 93.48 Pkt. |
Aktualisierung