Home
Indizes
| Bloomberg Code | ISIN | Name | Level |
|---|---|---|---|
| MSQTHEPS Index | Equity Plus Index | 102.90 Pkt. | |
| MSQTBPC5 Index | CH0407175774 | Morgan Stanley Dynamic Performer CHF Index | 163.03 Pkt. |
| MSQTMAS5 Index | CH0469074980 | Morgan Stanley Multi Asset Strategie 5% VT CHF Index | 151.72 Pkt. |
| MSQTMAC5 Index | CH0182160488 | Morgan Stanley Multi-Asset CHF Index | 250.76 Pkt. |
| MSQTAWP5 Index | MS All Weather Protect CHF Index | 188.82 Pkt. | |
| MSQTHNC5 Index | CH0465820477 | MS Dynamic Performer Health and Nutrition CHF Index | 169.86 Pkt. |
| MSQTGIC5 Index | CH1142532022 | MS Global Invest 5% VT CHF Index | 82.44 Pkt. |
| MSQTMPC5 Index | CH1103220179 | MS Multi Protect CHF Index | 91.18 Pkt. |
| MSQTSVP5 Index | MS Value Protect CHF Index | 93.60 Pkt. |
Aktualisierung