Home
Indici
Bloomberg Code | ISIN | Nome | Livello |
---|---|---|---|
MSQTBPC5 Index | CH0407175774 | Morgan Stanley Dynamic Performer CHF Index | 149.76 Pt |
MSQTMAS5 Index | CH0469074980 | Morgan Stanley Multi Asset Strategie 5% VT CHF Index | 146.03 Pt |
MSQTMAC5 Index | CH0182160488 | Morgan Stanley Multi-Asset CHF Index | 241.01 Pt |
MSQTAWP5 Index | MS All Weather Protect CHF Index | 176.21 Pt | |
MSQTHNC5 Index | CH0465820477 | MS Dynamic Performer Health and Nutrition CHF Index | 158.59 Pt |
MSQTGIC5 Index | CH1142532022 | MS Global Invest 5% VT CHF Index | 84.97 Pt |
MSQTMPC5 Index | CH1103220179 | MS Multi Protect CHF Index | 91.96 Pt |
MSQTSVP5 Index | MS Value Protect CHF Index | 93.69 Pt |
in lavorazione