Home
Indici
| Bloomberg Code | ISIN | Nome | Livello |
|---|---|---|---|
| MSQTHEPS Index | Equity Plus Index | 99.63 Pt | |
| MSQTBPC5 Index | CH0407175774 | Morgan Stanley Dynamic Performer CHF Index | 161.62 Pt |
| MSQTMAS5 Index | CH0469074980 | Morgan Stanley Multi Asset Strategie 5% VT CHF Index | 153.58 Pt |
| MSQTMAC5 Index | CH0182160488 | Morgan Stanley Multi-Asset CHF Index | 250.76 Pt |
| MSQTAWP5 Index | MS All Weather Protect CHF Index | 183.54 Pt | |
| MSQTHNC5 Index | CH0465820477 | MS Dynamic Performer Health and Nutrition CHF Index | 168.83 Pt |
| MSQTGIC5 Index | CH1142532022 | MS Global Invest 5% VT CHF Index | 83.79 Pt |
| MSQTMPC5 Index | CH1103220179 | MS Multi Protect CHF Index | 91.48 Pt |
| MSQTSVP5 Index | MS Value Protect CHF Index | 93.69 Pt |
in lavorazione