Home
Indices
Bloomberg Code | ISIN | Nom | Niveau |
---|---|---|---|
MSQTBPC5 Index | CH0407175774 | Morgan Stanley Dynamic Performer CHF Index | 148.78 Pt |
MSQTMAS5 Index | CH0469074980 | Morgan Stanley Multi Asset Strategie 5% VT CHF Index | 145.56 Pt |
MSQTMAC5 Index | CH0182160488 | Morgan Stanley Multi-Asset CHF Index | 240.07 Pt |
MSQTHNC5 Index | CH0465820477 | MS Dynamic Performer Health and Nutrition CHF Index | 157.54 Pt |
MSQTGIC5 Index | CH1142532022 | MS Global Invest 5% VT CHF Index | 84.95 Pt |
MSQTMPC5 Index | CH1103220179 | MS Multi Protect CHF Index | 92.00 Pt |
MSQTSVP5 Index | MS Value Protect CHF Index | 93.94 Pt |
En traitement