Home
Indices
Bloomberg Code | ISIN | Nom | Niveau |
---|---|---|---|
MSQTBPC5 Index | CH0407175774 | Morgan Stanley Dynamic Performer CHF Index | 149,43 Pt |
MSQTMAS5 Index | CH0469074980 | Morgan Stanley Multi Asset Strategie 5% VT CHF Index | 145,76 Pt |
MSQTMAC5 Index | CH0182160488 | Morgan Stanley Multi-Asset CHF Index | 240,91 Pt |
MSQTAWP5 Index | MS All Weather Protect CHF Index | 177,97 Pt | |
MSQTHNC5 Index | CH0465820477 | MS Dynamic Performer Health and Nutrition CHF Index | 157,50 Pt |
MSQTGIC5 Index | CH1142532022 | MS Global Invest 5% VT CHF Index | 84,75 Pt |
MSQTMPC5 Index | CH1103220179 | MS Multi Protect CHF Index | 91,84 Pt |
MSQTSVP5 Index | MS Value Protect CHF Index | 93,73 Pt |
En traitement