Home
Indices
| Bloomberg Code | ISIN | Name | Level |
|---|---|---|---|
| MSQTHEPS Index | Equity Plus Index | 102.11 Pt | |
| MSQTBPC5 Index | CH0407175774 | Morgan Stanley Dynamic Performer CHF Index | 163.02 Pt |
| MSQTMAS5 Index | CH0469074980 | Morgan Stanley Multi Asset Strategie 5% VT CHF Index | 151.87 Pt |
| MSQTMAC5 Index | CH0182160488 | Morgan Stanley Multi-Asset CHF Index | 250.76 Pt |
| MSQTAWP5 Index | MS All Weather Protect CHF Index | 189.22 Pt | |
| MSQTHNC5 Index | CH0465820477 | MS Dynamic Performer Health and Nutrition CHF Index | 169.08 Pt |
| MSQTGIC5 Index | CH1142532022 | MS Global Invest 5% VT CHF Index | 82.74 Pt |
| MSQTMPC5 Index | CH1103220179 | MS Multi Protect CHF Index | 91.22 Pt |
| MSQTSVP5 Index | MS Value Protect CHF Index | 93.57 Pt |
Processing