Home
Indices
| Bloomberg Code | ISIN | Name | Level |
|---|---|---|---|
| MSQTBPC5 Index | CH0407175774 | Morgan Stanley Dynamic Performer CHF Index | 157.51 Pt |
| MSQTMAS5 Index | CH0469074980 | Morgan Stanley Multi Asset Strategie 5% VT CHF Index | 151.38 Pt |
| MSQTMAC5 Index | CH0182160488 | Morgan Stanley Multi-Asset CHF Index | 250.80 Pt |
| MSQTAWP5 Index | MS All Weather Protect CHF Index | 182.02 Pt | |
| MSQTHNC5 Index | CH0465820477 | MS Dynamic Performer Health and Nutrition CHF Index | 165.20 Pt |
| MSQTGIC5 Index | CH1142532022 | MS Global Invest 5% VT CHF Index | 82.81 Pt |
| MSQTMPC5 Index | CH1103220179 | MS Multi Protect CHF Index | 91.55 Pt |
| MSQTSVP5 Index | MS Value Protect CHF Index | 93.55 Pt |
Processing