Home
Indices
| Bloomberg Code | ISIN | Name | Level |
|---|---|---|---|
| MSQTHEPS Index | Equity Plus Index | 100.91 Pt | |
| MSQTBPC5 Index | CH0407175774 | Morgan Stanley Dynamic Performer CHF Index | 161.48 Pt |
| MSQTMAS5 Index | CH0469074980 | Morgan Stanley Multi Asset Strategie 5% VT CHF Index | 150.83 Pt |
| MSQTMAC5 Index | CH0182160488 | Morgan Stanley Multi-Asset CHF Index | 250.76 Pt |
| MSQTAWP5 Index | MS All Weather Protect CHF Index | 187.78 Pt | |
| MSQTHNC5 Index | CH0465820477 | MS Dynamic Performer Health and Nutrition CHF Index | 167.74 Pt |
| MSQTGIC5 Index | CH1142532022 | MS Global Invest 5% VT CHF Index | 82.02 Pt |
| MSQTMPC5 Index | CH1103220179 | MS Multi Protect CHF Index | 91.19 Pt |
| MSQTSVP5 Index | MS Value Protect CHF Index | 93.58 Pt |
Processing