Home
Indices
Bloomberg Code | ISIN | Name | Level |
---|---|---|---|
MSQTBPC5 Index | CH0407175774 | Morgan Stanley Dynamic Performer CHF Index | 149.84 Pt |
MSQTMAS5 Index | CH0469074980 | Morgan Stanley Multi Asset Strategie 5% VT CHF Index | 146.08 Pt |
MSQTMAC5 Index | CH0182160488 | Morgan Stanley Multi-Asset CHF Index | 241.11 Pt |
MSQTAWP5 Index | MS All Weather Protect CHF Index | 176.41 Pt | |
MSQTHNC5 Index | CH0465820477 | MS Dynamic Performer Health and Nutrition CHF Index | 158.69 Pt |
MSQTGIC5 Index | CH1142532022 | MS Global Invest 5% VT CHF Index | 85.26 Pt |
MSQTMPC5 Index | CH1103220179 | MS Multi Protect CHF Index | 91.98 Pt |
MSQTSVP5 Index | MS Value Protect CHF Index | 93.72 Pt |
Processing