10 Products found
ISIN | Name | Currency | Bid | Ask | Asset Class | Issue Date | Documents |
---|---|---|---|---|---|---|---|
XS2049523611 | EUROPE AUTOCALL 2019 | EUR | 102.19 | 103.19 | Equity Index | 13.12.2019 | |
FR0014002H92 | FR0014002H92 | AUD | - | - | Alternative | 07.04.2021 | |
FR0014002JY1 | FR0014002JY1 | AUD | - | - | Alternative | 09.04.2021 | |
FR0014002O28 | FR0014002O28 | AUD | - | - | Alternative | 06.04.2021 | |
FR0014002OK0 | FR0014002OK0 | AUD | - | - | Alternative | 07.04.2021 | |
XS0499566577 | Range Accrual on 6m USD Libor (15Y, USD) | USD | 97.63 | 99.63 | Interest Rate | 16.04.2010 | |
XS0505711225 | Range Accrual on 6m USD Libor (15Y, USD) | USD | 86.75 | 0.00 | Interest Rate | 12.05.2010 | |
XS1120657413 | Tracker Certificate Linked to the Yorkville MLP Distribution Growth Leaders Alpha Index | USD | - | - | Equity | 20.10.2014 | |
XS0509705827 | USD LIBOR RANGE ACCRUAL (15Ync1y) | USD | 100.63 | - | Interest Rate | 28.05.2010 | |
XS1414128683 | XS1414128683 | USD | - | - | Interest Rate | 20.02.2018 |
Morgan Stanley Structured Products - Switzerland
Products
ISIN | Name | Currency | Bid | Ask | Asset Class | Issue Date | Documents |
---|---|---|---|---|---|---|---|
XS2049523611 | EUROPE AUTOCALL 2019 | EUR | Equity Index | 13.12.2019 | |||
FR0014002H92 | FR0014002H92 | AUD | Alternative | 07.04.2021 | |||
FR0014002JY1 | FR0014002JY1 | AUD | Alternative | 09.04.2021 | |||
FR0014002O28 | FR0014002O28 | AUD | Alternative | 06.04.2021 | |||
FR0014002OK0 | FR0014002OK0 | AUD | Alternative | 07.04.2021 | |||
XS0499566577 | Range Accrual on 6m USD Libor (15Y, USD) | USD | Interest Rate | 16.04.2010 | |||
XS0505711225 | Range Accrual on 6m USD Libor (15Y, USD) | USD | Interest Rate | 12.05.2010 | |||
XS1120657413 | Tracker Certificate Linked to the Yorkville MLP Distribution Growth Leaders Alpha Index | USD | Equity | 20.10.2014 | |||
XS0509705827 | USD LIBOR RANGE ACCRUAL (15Ync1y) | USD | Interest Rate | 28.05.2010 | |||
XS1414128683 | XS1414128683 | USD | Interest Rate | 20.02.2018 |
The above prices are indicative only and may differ significantly from the price at which you can execute your order (source: Morgan Stanley)
CONTACT
Morgan Stanley IQ
Morgan Stanley & Co. International plc
25 Cabot Square
London
E14 4QA
United Kingdom
E-Mail: swiss@morganstanley.com
Telephone:
Hotline +44 (0) 20 7425 8000
Fax +44 (0) 20 7425 8990