Home
Indices
Bloomberg Code | ISIN | Name | Level |
---|---|---|---|
MSQTBPC5 Index | CH0407175774 | Morgan Stanley Dynamic Performer CHF Index | 158.44 Pt |
MSQTMAS5 Index | CH0469074980 | Morgan Stanley Multi Asset Strategie 5% VT CHF Index | 153.50 Pt |
MSQTMAC5 Index | CH0182160488 | Morgan Stanley Multi-Asset CHF Index | 254.17 Pt |
MSQTAWP5 Index | MS All Weather Protect CHF Index | 180.59 Pt | |
MSQTHNC5 Index | CH0465820477 | MS Dynamic Performer Health and Nutrition CHF Index | 166.60 Pt |
MSQTGIC5 Index | CH1142532022 | MS Global Invest 5% VT CHF Index | 84.06 Pt |
MSQTMPC5 Index | CH1103220179 | MS Multi Protect CHF Index | 91.68 Pt |
MSQTSVP5 Index | MS Value Protect CHF Index | 93.66 Pt |
Processing