16 Products found
ISIN | Name | Currency | Bid | Ask | Asset Class | Issue Date | Documents |
---|---|---|---|---|---|---|---|
XS2218565898 | AUD | - | - | Alternative | 30.11.2020 | ||
GB00BW6SCC72 | AUD | - | - | Alternative | 18.12.2020 | ||
GB00BW6SCD89 | AUD | - | - | Alternative | 18.12.2020 | ||
DE000MS8JNV6 | AUD | - | - | Alternative | 02.11.2020 | ||
FR0014000UJ3 | FR0014000UJ3 | AUD | - | - | Alternative | 15.12.2020 | |
FR0014002H92 | FR0014002H92 | AUD | - | - | Alternative | 07.04.2021 | |
FR0014002JY1 | FR0014002JY1 | AUD | - | - | Alternative | 09.04.2021 | |
FR0014002O28 | FR0014002O28 | AUD | - | - | Alternative | 06.04.2021 | |
FR0014002OK0 | FR0014002OK0 | AUD | - | - | Alternative | 07.04.2021 | |
DE000MS8JNJ1 | Phoenix Autocall con cedole fisse legato alla performance di Enel - 1.3% trimestrale di cedola (5.2% p.a.) | EUR | - | - | Equity | 05.06.2020 |
Morgan Stanley Structured Products - Italy
Products
ISIN | Name | Currency | Bid | Ask | Asset Class | Issue Date | Documents |
---|---|---|---|---|---|---|---|
XS2218565898 | AUD | Alternative | 30.11.2020 | ||||
GB00BW6SCC72 | AUD | Alternative | 18.12.2020 | ||||
GB00BW6SCD89 | AUD | Alternative | 18.12.2020 | ||||
DE000MS8JNV6 | AUD | Alternative | 02.11.2020 | ||||
FR0014000UJ3 | FR0014000UJ3 | AUD | Alternative | 15.12.2020 | |||
FR0014002H92 | FR0014002H92 | AUD | Alternative | 07.04.2021 | |||
FR0014002JY1 | FR0014002JY1 | AUD | Alternative | 09.04.2021 | |||
FR0014002O28 | FR0014002O28 | AUD | Alternative | 06.04.2021 | |||
FR0014002OK0 | FR0014002OK0 | AUD | Alternative | 07.04.2021 | |||
DE000MS8JNJ1 | Phoenix Autocall con cedole fisse legato alla performance di Enel - 1.3% trimestrale di cedola (5.2% p.a.) | EUR | Equity | 05.06.2020 |
The above prices are indicative only and may differ significantly from the price at which you can execute your order (source: Morgan Stanley)
CONTACT
Morgan Stanley IQ
20 Bank Street
Canary Wharf
London UK
E14 4AD
E-Mail: dsgitaly@morganstanley.com